भावनगर हवाई अड्डा गुजरात में एक घरेलू हवाई अड्डा है जो शहर के केंद्र से 4 किमी दक्षिण-पूर्व में स्थित है। यह हवाई अड्डा भावनगर बंदरगाह के पास है और इसमें एक टर्मिनल भवन है| इसकी रनवे की लंबाई 6300 फीट है और यह एक साथ दो बी-737 जैसे विमानों को संभाल सकता है। हवाई अड्डे का एकमात्र रनवे 07/25 दिशा में है, जिसका आयाम 1,920 x 45 मीटर (6,299 फीट × 148 फीट) है। यह 25 दिशा में पहुँच के लिए एक आईएलएस से सुसज्जित है.
Bhavnagar Airport is a domestic airport in Gujarat, located 4 km southeast of the city center. The airport is situated near Bhavnagar port and has a single terminal building. Its runway is 6300 feet long and can handle two B-737 aircraft simultaneously. The airport's only runway is oriented in the 07/25 direction, with dimensions of 1,920 x 45 meters (6,299 ft × 148 ft). It is equipped with an ILS for approaches in the 25 direction.



The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.
| Code No. | 4 |
| Code Letter | C |
| Latitude | 21°45'15.3" N (Everest)/21°45'20.7" |
| Longitude | 072°11'28"E (Everest)/072°11'26.2"E (WGS-84) |
| Land Area | 294.70 Acres |
| Elevation | 20 Feet (Everest) |
| Terminal | Area in Sq. Meters | No. of Counters | |||
| Check In | Immigration | Custom | Security | ||
| Domestic | 1616.50 | 03 | - | - | 02 |
| Runway | Edge-Lights | Center - Line | CAT-I / Simple Approach |
| 25 | Yes | N.A. | Simple Approach Light (Abbreviated SAL) |
| 07 | Yes | N.A. | Simple Approach Light (Abbreviated SAL) |
| Runway | TORA | TODA | ASDA | LDA |
| 25 | 1920M | 1920M | 2027M | 1920M |
| 07 | 1920M | 1920M | 1920M | 1660M |
| Physical Dimension of Runway | 1920M X 45M |
| Runway Strip Dimensions | 2040M X 150M |
| Dimensions of Stopway/Clearway | Stop way for RWY 25, Clearway-Not Available |
| Threshold Elevation Runway 25 | 22Feet |
| Threshold Elevation Runway 07 | 39Feet |
| Runway 07 END Elevation | 44Feet |
| PCN | 85/F/C/W/T |
| RESA Runway 25 | Not Available |
| RESA Runway 07 | 90M X 90M |
| AAC (Area) | -- |
| Approach | Available (Procedural) |
| Aerodrome Control | Available (Procedural) |
| Surface (SMC) | Available |
| FIC | NA |
| Briefing | Available (Tower/SATCO office) |
| Meteorology | Yes |
| RNFC Payment | Available (Tower) |
| Runway |
Landing Aid(Category/Angle) |
|||||
| ILS CAT | VASI | PAPI | HIRL | AFL | SAPL | |
| 07 | - | - | Yes | - | Yes | Simple Approach Light |
| 25 | CAT-I | - | Yes | - | Simple Approach Light | |
| Taxiways | Width (M) | PCN | Surface Type |
| Alfa | 23 | 85 F/C/W/T | Bitumen |
| Stand number | Type of aircraft maximum That can be accommodated | Surface Type | PCN Value |
| 1 | A321-200 & 737-800/900 POWER IN POWER OUT | Bitumen | 85 F/C/W/T |
| 2 | ATR 72 & Q400 POWER IN POWER OUT | Bitumen | 85 F/C/W/T |
Marking on Runways 07/25 and Taxiways Available
Communication, Navigation and Surveillance Facilities
| Facility/ Equipments | Make | Model | Quantity | Frequency | Location/ Channel | Remarks (if any) |
| VHF sets Fm base station |
Motorola | GM950 | 02 | 166.525 MHz | Equipment room & Fire station | - |
| Kenwood | 7100 | 02 | 166.525 MHz | Store room & ATC tower | ||
| Kenwood | 7160 | 02 | 161.825 MHz | C.I.S.F | ||
| VHF Transmitters | PARK AIR SYSTEM | PAE-T6T | 01 | 120.8 MHz | Equipment room | Tower Main Freq. TX(Main) |
| ECIL | ECIL 5000 | 01 | 120.8 MHz | Equipment room | Tower Main Freq. TX(stand-by) | |
| VHF Receivers | PARK AIR SYSTEM | PAE-T6R | 01 | 120.8 MHz | Equipment room | Tower Main Freq. RX(Main) |
| ECIL | ECIL 5000 | 01 | 120.8 MHz | Equipment room | Tower Main Freq. RX(stand-by) | |
| VHF ALT FREQ. Transmitters | OTE | DT100 | 02 | 118.15 MHz | Equipment room | Alt. Freq. Main/Std by TX |
| VHF ALT FREQ. Receivers | OTE | DR100 | 02 | 118.15 MHz | Equipment room | Alt. Freq Main/std by RX |
| VHF DATIS Transmitters | ECIL | ECIL 5000 | 02 | 128.025 MHz | Equipment room | Datis Freq Main/Std-by TX |
| VHF DATIS Receiver | ECIL | ECIL 5000 | 02 | 128.025 MHz | Equipment room | Datis Freq Main/Std-by TX |
| VHF AM Transreceivers |
JORTON | 01 | 120.8 MHz | AHCR | ||
| DX MILLENIEUM SERIES | 02 | 120.8 MHz | ATC Tower/CFT Fire | |||
| DVTR | Marathon | 2 | Equipment room | 16Chnl | ||
| VCCS | SCHMID | 1 | - | Equipment room | Dual server | |
| ATIS | TERMA | 1 | Equipment room | Dual server. Operating Frequency 128.025 MHz |
||
| AMSS RWS | 1 | NA | Equipment room | Between VABV & VABB | ||
| LAN/WAN | Cisco Tele | 1 | NA | IT-Room | All Computers of Airport are in this Network | |
| EPABX | Coral | DY-350 | 1 | NA | Equipment room | 48 Lines |
| X-BIS RB | Heimann | 100100V | 1 | NA | Departure Lounge | For Registered' Baggage |
| X-BIS HB | Heimann | 6040i | 1 | NA | Security Hold Area | For Hand baggage |
| Explosive Trace Detectors | Smith IONSCAN | 2 | NA | Security hold area | ||
| LOCALIZER | NORMAC | 7014 | 1 | 109.9 MHz | IBHR | |
| GLIDE PATH | NORMAC | 7034 | 1 | 333.8 MHz | GP SITE | |
| LP DME (Collocated with GP) | THALES | Airsys-415 | 1 | 997MHz- 1060 MHz | Ident-IBHR | |
| DVOR | GCEL | 755 | 1 | 114.1 MHz | Ident- BVR | |
| DME | GCEL | 752 | 1 | 1175/1112 MHz | Ident- BVR | |
| CCTV | MISC | 42 | CCTV Room | Airport Area is under CCTV surveillance | ||
| Automation | INDRA | - | 1 | - | Automation Room | Commissioning awaited |
| DVR | RETIA | 2 | Equipment Room | Commissioning awaited | ||
| DSCN | Bharti Airtel | COM-SAT | 1 | DSCN Room |
| Contact Person(s) | Facilities | ||
| Designation | Tele.No. | ||
| Airport Director ATC Tower Terminal Manager |
91-278-2212971 Fax-91-0278-2203991 Mobile-9427211500 |
Fire services & First Aid Available. Facilities available as per the requirement for FIRE Service CAT-VI Note-Fuel (Aviation Turbine Fuel) not available w.e.f. 01/05/2013 as per Bhavnagar Notam No. C0393/13. |
|
| 91- 278-2208226 91- 278-2939296 Fax No.:91-278-2210068 |
|||
| 91- 278-2203051 | |||
| 01. The Fire Service category of C.A. Bhavnagar is V & VI. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02. ARFF Vehicle DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03. ARFF Equipment Data (Rescue Tools) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04. First Aid Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

