





Cargo Booking
Through Concerned Airlines
Custom Counters and Facilities available
| Airport Terminal | International (ITB) |
| Not Available | Not Available |
For any Suggestion/Feedback/Comments, contact apd_vakj
aai [dot] aero
The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
Lost and found Baggage
| VAKJ AD 2.1 AERODROME LOCATION INDICATOR AND NAME |
| VAKJ - KHAJURAHO/ DOMESTIC |
VAKJ |
AD 2.2 |
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| 1 | ARP coordinates and site at AD | 244912N 0795506E 195°/917M from THR RWY19 |
| 2 | Direction and Distance from City | 180°, 4 KM from Khajuraho city. |
| 3 | Elevation/Reference temperature | 728 FT / 43.0°C |
| 4 | MAG VAR/Annual change | 0.50°W (1985) /0.017W |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Airports Authority of India, Khajuraho Airport, Khajuraho-471606 Tel +91-7686-274041, 274127 Fax: +91-7686-274765 AFS: VAKJYDYX TELEX: NIL |
| 6 | Types of traffic permitted | IFR/VFR |
| 7 | Remarks | Nil |
VAKJ |
AD 2.3 |
OPERATIONAL HOURS |
| 1 | AD Administration | MON-FRI: - 0400-1200 (0930-1730) SAT,SUN+ HOL :- Nil |
| 2 | Customs and immigration | Nil |
| 3 | Health and sanitation | Nil |
| 4 | AIS briefing office | As ATS |
| 5 | ATS reporting office (ARO) | As ATS |
| 6 | MET briefing office | As ATS |
| 7 | ATS | Consult NOTAM for Current ATS HR. |
| 8 | Fueling | As ATS |
| 9 | Handling | As ATS |
| 10 | Security | H24 |
| 11 | De-icing | Nil |
| 12 | Remarks | Outside of ATS hours Services available O/R with PN to AD. Refueling Fac will not be avbl on SUN. FUEL can be made avbl on one HR PN. Non-schedule/casual/charter FLTS must obtain positive clearance from VAKJ ATC before departure due shortage of parking bay. |
VAKJ |
AD 2.4 |
HANDLING SERVICES AND FACILITIES |
| 1 | Cargo-handling facilities | Limited Manual. Available with M/S AIR INDIA LTD & M/S JET Airways |
| 2 | Fuel/Oil types | Jet A1, OIL: Nil |
| 3 | Fuelling facilities/capacity | 02 Bowsers, 1,40000 Litres |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Minor repairs with AIR INDIA LTD.& Jet Airways |
| 7 | Remarks | Nil |
VAKJ |
AD 2.5 |
PASSENGER FACILITIES |
| 1 | Hotels | In the city. |
| 2 | Restaurants | In the city. |
| 3 | Transportation | Taxis and car hire from the AD. |
| 4 | Medical facilities | First aid at AD . Hospital in the city. |
| 5 | Bank and Post Office | Banks: In the City Post office: In the City |
| 6 | Tourist office | In the City |
| 7 | Remarks | Nil |
VAKJ |
AD 2.6 |
RESCUE AND FIRE FIGHTING SERVICES |
| 1 | AD category for fire fighting | Within ATS HR : CAT 6 |
| 2 | Rescue equipment | Available as per category. |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
VAKJ |
AD 2.7 |
SEASONAL AVAILABILITY- CLEARING |
| 1 | Types of Clearing Equipment | Nil |
| 2 | Clearance priorities | Nil |
| 3 | Remarks | Nil |
VAKJ |
AD 2.8 |
APRONS, TAXIWAYS AND CHECK LOCATIONS DATA |
| 1. | Apron surface and strength | Surface | Tarmacadum |
| Strength | PCN-31F/C/W/U | ||
| 2. | Taxiway width, surface and strength | Width | 23M |
| Surface | Tarmacadum | ||
| Strength | PCN-31F/C/W/U | ||
| 3. | ACL and elevation | Location | --- |
| Elevation | --- | ||
| 4. | VOR/INS checkpoints | VOR | --- |
| INS | Nil | ||
| 5. | Remarks | Nil | |
VAKJ |
AD 2.9 |
SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxing guidance signs at all intersections with TWY and RWY at all holding positions. Guidelines at apron.Nose in guidance : Nil. |
| 2 | RWY and TWY markings and LGT | RWY: Marked:Designation,THR,TDZ,Centreline. Lighted: Edge and end TWY: Marked:Centerline,Holding Positions Lighted: Edge |
| 3 | Stop bars | Nil |
| 4 | Remarks | Nil |
VAKJ |
AD 2.10 |
AERODROME OBSTACLES |
| In approach / TKOF areas | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| RWY NR/Area affected | Obstacle type | Coordinates | Elevation | Marking/LGT | Remarks |
| APCH-19 TKOF-01 affected | Tree | 244944.5 N 0795516.3 E | 698 FT | NIL | NIL |
| APCH-19 TKOF-01 affected | Temple Flag top | 244949.9 N 0795519.6 E | 710 FT | LGTD | NIL |
| APCH-19 TKOF-01 affected | Tree | 244950.3 N 0795522.3 E | 725 FT | NIL | NIL |
| APCH-19 TKOF-01 affected | Group of trees | 244958.2 N 0795527.8 E | 736 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | LLZ. Antenna | 244838.2 N 0795501.2 E | 736 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | LLZ Hut | 244837.6 N 0795503.0 E | 741 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | LLZ monitor antenna | 244840.5 N 0795501.3 E | 734 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | Tree | 244835.4 N 0795502.9 E | 753 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | Gp of Tr ees | 244823.7 N 0795453.3 E | 765 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | Tree on Dulehri hill top | 244714.0 N 0795459.6 E | 943 FT | NIL | NIL |
| APCH-01 TKOF-19 affected | Sol ar light on Pira hill top | 244639.0 N 0795418.7 E | 1066 FT | NIL | NIL |
VAKJ |
AD 2.11 |
METEOROLOGICAL INFORMATION PROVIDED |
| 1 | Associated MET Office | Khajuraho |
| 2 | Hours of service MET Office outside hours | HJ ---- |
| 3 | Office responsible for TAF preparation period of validity | Bhopal 9 HR |
| 4 | Trend forecast interval of issuance | Nil |
| 5 | Briefing/consultation provided | Nil |
| 6 | Flight documentation Language(s) used | Tabular Form English |
| 7 | Charts and other information available for briefing and consultation | Nil |
| 8 | Supplementary equipment available for providing information | Nil |
| 9 | ATS units provided with information | Khajuraho ATC and ACS. |
| 10 | Additional information (limitation of service, etc.) | Documentation provided A/R. |
VAKJ |
AD 2.12 |
PHYSICAL CHARACTERISTICS |
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 13.50° GEO 13.75° MAG | 2286 x 45 | PCN 55/F/C/W/T Bitumen | 244842.50N 0795502.30E | THR:728.0FT |
| 19 | 193.50° GEO 193.75° MAG | 2286 x 45 | PCN 55/F/C/W/T Bitumen | 244940.00N 0795516.60E | THR:688.0FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
| 7 | 8 | 9 | 10 | 11 | 12 |
| +0.69 | --- | 0 x 0 | 2406 x 150 | 0 x 0 | ----- |
| -0.69 | --- | 0 x 0 | 2406 x 150 | 0 x 0 | ----- |
VAKJ |
AD 2.13 |
DECLARED DISTANCES |
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 01 | 2286 | 2286 | 2286 | 1829 | RESA 90 X 90 M |
| 19 | 2286 | 2286 | 2286 | 2286 | RESA 90 X 90 M |
VAKJ |
AD 2.14 |
APPROACH AND RUNWAY LIGHTING |
| Designations RWY | APCH LGT TYPE LEN INTST | THR LGT COLOUR WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY centre line LGT Length, spacing, colour and intensity | RWY edge LGT Length, spacing, colour and intensity |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 01 | --- | Green | PAPI Left/3° | --- | --- | 2286M 60M White, LIH |
| 19 | PALS CAT-1 740M LIH | Green | PAPI Left/3° | --- | --- | 2286M 60M White, LIH |
| RWY end LGT colour WBAR | SWY LGT LEN (M) colors | Remarks |
| 8 | 9 | 10 |
| Red | --- | --- |
| Red | --- | PALS specification: Spacing between cross bars-148m,number of cross bars-5,length of cross bars 28.6m,35.4m,42.9m and 57.9m respectivery from THR RWY 19.Spacing btn Center line Lights-30m. |
VAKJ |
AD 2.15 |
OTHER LIGHTING, SECONDARY POWER SUPPLY |
| 1 | ABN/IBN Location, characteristics and hours of operation | ABN : At Tower Building , FLG W&G EV2SEC , As ATS HR IBN : Nil |
| 2 | LDI location and LGT Anemometer location and LGT | LDI: 100 M from ARP Unlighted Anemometer: Nil |
| 3 | TWY edge and centre line lighting | Center line: ---- Edge: All TWY |
| 4 | Secondary power supply/switch-over time | Secondary Power supply to all lighting at AD. Switch-over time :05 SEC. |
| 5 | Remarks | Nil |
VAKJ |
AD 2.16 |
HELICOPTER LANDING AREA |
| Not Established |
| VAKJ | AD 2.17 | ATS AIRSPACE |
| 1 | Designation and lateral limits | Khajuraho CTR A Circle , radius 46KM (25 NM) Centered at 244914N 0795500E (NDB) “KJ”. |
| 2 | Vertical limits | SFC to FL160 |
| 3 | Airspace classification | D |
| 4 | ATS unit call sign Language(s) | Khajuraho Tower English |
| 5 | Transition altitude | 4000 FT MSL |
| 6 | Remarks | To avoid damage to ancient temples, aircraft departing from RWY01 to continue straight ahead maintaining normal rate of climb upto 5NM and thereafter turn right or left to establish on track or as directed by Khajuraho(ATC). |
VAKJ |
AD 2.18 |
ATS COMMUNICATION FACILITIES |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
| 1 | 2 | 3 | 4 | 5 |
| TWR | Khajuraho Tower | 118.15 MHZ | As ATS | Nil |
| ATIS | KHAJURAHO INFORMATION | 127.875 MHZ | As ATS |
VAKJ |
AD 2.19 |
RADIO NAVIGATION AND LANDING AIDS |
| Type of aid CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna | ELEV of DME transmitting antenna | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| DVOR ( 1°E/2007) | KKJ | 116.4 MHz | H24 | 244854.0 N 0795507.0 E | ----- | |
| NDB | KJ | 403.0 kHz | As ATS | 244913.5 N 0795500.3 E | --- | |
| LLZ 19 | IKJR | 110.7 MHz | As ATS | 244837.5 N 0795500.3 E | --- | |
| GP 19 | - | 330.2 MHz | As ATS | 244929.5 N 0795518.2 E | --- | 3°,RDH/50F T |
| DME | KKJ | 1135/1198 MHz | H24 | 244853.5N 0795507.3E | 737FT | Collocated with DVOR |
| DME( ILS) | IKJR | 1068/1005 MHz | As ATS | 244929.5N 0795518.2E | 729FT | Col located with GP19 |
| DVOR | KKJ | 116.4 MHz | H24 | 244853.5N 0795507.3E | --- | --- |
VAKJ |
AD 2.20 |
LOCAL TRAFFIC REGULATIONS |
| ----------------------- |
VAKJ |
AD 2.21 |
NOISE ABATEMENT PROCEDURES |
| ----------------------- |
| VAKJ | AD 2.22 | FLIGHT PROCEDURES |
| ----------------------- |
| VAKJ | AD 2.23 | ADDITIONAL INFORMATION |
| 1. | RWY LGT. a) High intensity variable edge lights sparing 60M range point 2%, 1%, 25% and 100% b) First 600M orange color the remaining white. c) End lights Red unidirectional d) THR PAD lgts. Blue color both ends. e) Turning pad lgts. Blue color both ends. |
| 2. | AVASIS 2 bar RWY 19 glide angle 3 Deg Azimuth coverage plus minus 1° range 8NM at 100% OBST clearance satisfactory. |
| 3. | TWY and Apron edge lights are medium intensity blue lights. |
| 4. | Apron flood lights. |
VAKJ |
AD 2.24 |
CHARTS RELATED TO AN AERODROME |
| 1. | ILS RWY 19 | |
| 2. | VOR (X) RWY 19 procedure chart renamed VOR (Z) RWY 19 | |
| 3. | VOR (Y) RWY 19 | |
| 4. | NDB RWY 19(CAT A/B) | |
| 5. | NDB RWY 19(CAT C) | |
| 6. | OBSTACLE CHART TYPE-A RWY 01 | |
| 7. | OBSTACLE CHART TYPE-A RWY 19 |

