


The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
Lost and found Baggage
Allahabad Airport or Bamrauli Airport (IATA: IXD, ICAO: VEAB) is located at Allahabad, Uttar Pradesh, India. It is at a distance of 12 km (7.5 mi) from Allahabad city and is operationalfor domestic flights. Nearest other operational airportsLucknow, Varanasi,Gorakhpur and Kanpur.
Currently, only Air India Regional operates from here, with direct services to Delhi. Allahabad Airport was built in 1919 and served as an international airport till 1946 with direct flights to London till 1932.
| ALLAHABAD AIRPORT DETAILS | |||
|---|---|---|---|
| AIRPORT OWNER/OPERATOR | AIRPORTS AUTHORITY OF INDIA/IAF | ||
| STATE | Uttar Pradesh | ||
| ICAO/ IATA CODE | VEAB/IXD | ||
| LOCATION | 11 Km. from Railway station Allahabad Jn. | ||
| SUITABILITY | UPTO ATR-72 IN IMC/IFR | ||
| DOMESTIC OPERATIONS | DESTINATION | Delhi | |
| OPERATORS | Air India | ||
| FREQUENCY | 7Days | ||
| ATC WATCH HOURS | As per Watch Hour | Daily | |
| OTHER AIRPORTS IN THE VICINITY (WITHIN 200 Km RADIUS) | Varanasi Lucknow Kanpur/Chakeri | 124 Km in East direction 200 Km in the North direction 200 Km in the North-West direction | |
| status of Airport license | IAF Controlled Airport | ||
| COMMUNICATION, NAVIGATIONAL & SURVELLIANCE AIDS | |
|---|---|
| Facility | Type |
| Approach/ Tower | VHF APP/TWR 120.7 |
| Navigational Aids | NDB- “AP328KHz ,DVOR- “ALH 113.3MHZ ,HP DME-1167/1104 MHz,LPDME-1001/1064 MHZ,LLZ-IABD110.3 MHZ, GP-335.0 MHZ |
| Landing Aids Visual & Instrumental | ILS CAT-I |
| Surveillance Radar | Secondary Surveillance Radar (Provided by Air Force) |
| AVIATION METEOROLOGICAL SERVICES FACILITY | |
|---|---|
| CATEGORY | MET Type – B |
| EQUIPMENTS | IAF |
| AVIATION REFUELING SERVIOCES | |
|---|---|
| CATEGORY | ATF |
| EQUIPMENTS | Refueling Bowser, underground storage and Hydrant System |
| AGENCY | IOCL |
| SECURITY & SAFETY FACILITY | |
|---|---|
| PERIMETER BOUNDARY WALL/ FENCE(LENGTH/HEIGHT IN M) | IAF |
| PERIMETER ROAD (length/width) | IAF |
| SECURITY GATES/WATCH TOWER | APSU,UP Police/IAF |
| FIRE STATION / MT WORKSHOP | Available (Under control of IAF) |
| APRON | |
|---|---|
| DIMENSION/AREA (IN SQ M) | NA |
| CAPACITY | ATR-72 |
| Approach Lights | |
|---|---|
| Runway | Category |
| 30 | Only leading Lights Available No Approach Lights |
| ANNUAL REVENUE | |||
|---|---|---|---|
| ANNUAL REVENUE (F.Y.) Rs.IN LAKHS | 2015-16 (ACTUAL) | 2016-17 (ACTUAL) | |
| AERONAUTICAL REVENUE | 11,584,864 | 9,506,040 | |
| NON-AERONAUTICAL REVENUE | 6,96768 | 8,08690 | |
| TOTAL REVENUE | 12,281,632 | 10,314,730 | |
| ANNUAL TRAFFIC | |||
|---|---|---|---|
| ANNUAL TRAFFIC HANDELED (F.Y.) | 2015-16 | 2016-17 | |
| AIRCRAFT MOVEMENT | 1264 | 1161 | |
| PASSENGER | 57110 | 45760 | |

