| Terminal | No. | Provided by |
|---|---|---|
| International | - | - |
| Domestic | - | - |
| Terminal | Type of service | Service Provider |
|---|---|---|
| Arrivals | ||
| Domestic | City Bus Private Taxi Auto-rickshaw |
Diu Admin. Private Operator Private |
| International | - | - |
| Departures | ||
| Domestic | Info Kiosk Touch Screen | - |
| City Bus Private Taxi Auto-rickshaw |
Diu Admin. Private Operator Private |
|
| International | - | - |
| Terminal | Capacity | Charges | |||
|---|---|---|---|---|---|
| Cars at ITB | Cars at NTB | Bus | Car | Others | |
| Jep & ARR both combined | - | 6 | - | - | - |

