x
The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.
Code no. | 3 |
Code Letter | C |
Latitude | 20° 42' 45 |
Longitude | 70° 55' 20 |
Land Area | 2.8 Sq. Km. |
Elevation | 16 Ft. |
Domestic | |
Arrival | Departure |
100 | 100 |
International | |
Arrival | Departure |
- | - |
International | |
Ground Floor | First Floor |
- | - |
Domestic | |
Ground Floor | First Floor |
1 | 1 |
Terminal | Area in sq. Meters | No. of Counters | |||
Check In | Immigration | Custom | Security | ||
International | - | - | - | - | - |
Domestic | 1 | 1 | - | 1 |
ACC (Area) | - | |
Approach | - | |
Aerodrome Control | AVBL | |
Surface (SMC) | - | |
FIC | - | |
Briefing | AVBL | |
Meteorology | - | |
RNFC Payment | AVBL |
ARSR + MSSR | - |
DVOR / VOR | - | |
DME | - | |
NDB | AVBL |
Type of Bays | Aircraft Category | |
- | - | |
International | ||
In Contact | - | - |
Remote | - | - |
Cargo | - | - |
- | ||
- | - | |
Domestic | ||
In Contact | - | - |
Remote | - | - |
Cargo | - | - |
Runway | Edge-Lights | Center - Line |
- | - | - |
Runway | Category | |
CAT - II | CAT-I / Simple Approach | |
05 | - | CAT-I |
23 | - | SAPL |
Runway | Landing Aid (Category/Angle) | ||
ILS CAT. | VASI | PAPI | |
- | - | - | - |
Visual App. |
Airport Terminal | Contact Information | Facilities | |
Designation | Tele. No. | ||
Domestic Terminal | Duty officer ATC | 91-2875-254743 | First Aid, Ambulance, Fire services (Cat-V) |