


The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.
| Code No. | 4 |
| Code Letter | C |
| Latitude | 22° 19'46" N (Everest) / 22 19' 48.2" N (WGS)-84 | ||
| Longitude | 73° 13'10" E (Everest) / 73 13' 07.69" E (WGS)-84 | ||
| Land Area | 292.4546 Hectares | ||
| Elevation | 129 Feet | ||
| Domestic | |
| Arrival | Departure |
| 250 | 250 |
| Domestic | |
| Ground Floor | |
| 01 Departure Gate/02 Boarding Gates | |
| Terminal | Area in Sq. Meters | No. of Counters | |||
| Check In | Immigration | Custom | Security | ||
| Domestic | 4519 | 10 | - | - | 03 |
| Type of Bay | Aircraft Category | |
| In Contact | 07 | 01 ATR, 06 A320 Or Equivalent |
| Remote | 06 (Night Parking Stand) | All for A320 or equivalent |
| Cargo | NA | NA |
| Runway | Edge-Lights | Center - Line |
| 22/04 | Available | Nil |
| Runway | Category | |
| CAT-II | CAT-I/Simple Approach | |
| 22 | Precision | CAT- I (Abbreviated) |
| 04 | Non Precision | Simple Approach Light Available |
| ACC (Area) | - | |
| Approach | Available | |
| Aerodrome Control | Available | |
| Surface ( SMC ) | Available | |
| FIC | NA | |
| Briefing | Available | |
| Meteorology | Available | |
| RNFC Payment | Available | |
| ARSR + MSSR | - | |
| DVOR | Available | |
| DME | Available | |
| NDB | Available | |
| Runway | Landing Aid(Category/Angle) | |||
| ILS CAT | VASI | PAPI | ||
| 22 | CAT-I (Abbreviated) | - | Available | |
| 04 | - | - | Available | |
| Airport Terminal | Contact Information | Facilities | |
| Designation | Tel. No. | ||
| VADODARA | DGM (ATM) | 91-265-2482741 09712969524 (M) |
Facilities available as per requirement for Fire Services CAT-VII |
For any Suggestion/Feedback/Comments, contact apdvadodara
aai [dot] aero
| Airport Name | Airports Authority of India, Civil Aerodrome, Vadodara |
| City Name | Vadodara |
| State | Gujarat |
| Distance and Direction from the City | 08 Kms S E from Railway Station |
| Address | Shri Charan Singh, Airport Director Airports Authority of India, Civil Aerodrome, Harni Road Vadodara-390022 (Gujarat) |
| Telephone | 91-265-2485356 |
| Fax | 91-265-2464249, 2483899 |
| apdvadodara |
| Name of the Airport | Distance from the Airport |
| Ahmedabad | 120 Kms |
| Surat | 140 Kms |
