x
For Airport Passenger Facilities | 09827017302 |
Code No. | 4 |
Code Letter | C |
Land Area | 759.52 Acres |
Elevation | 1624 ft. |
Arrival | Departure |
125 | 125 |
Arrival | Departure |
Tourism Information Centre, run by M.P Government. | At present Medical Inspection Room, with first Aid facility isavailable. Complete MIR with Doctor and Nurse is undertender process, and will be available shortly. |
Orientation | Dimension | Bearing Strength of Pavement - LCN/PCN |
06/24 | 1988M X 45M | PCN-48/R/C/X/U 44/F/C/X/U |
Dimensions | Capacity |
200 ft. x 150 ft. | One A320 / 2 ATR-72 |
DVOR/DME | Available |
Communication Facilities | VHF,VCCS,DATIS,DVTR,AFTN |
Terminal Building Electronics | XBIS(RB,HB),DFMD,HHMD, ETD, PA SYSTEM, VSAT, DSCN |
Ground Lighting Facilities | SALS, PAPI AVBL, RWY/TWY/Apron Edge lighting. Night landing avlbl. |
SALS, PAPI AVBL, RWY/TWY/Apron Edge lighting. Night landing available |
The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.