This AAI Traffic News Section may not work in mobile devices. Please use desktop for the same.



The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Lost and found Baggage
Prayagraj Airport (IATA: IXD, ICAO: VEAB) is located at Prayagraj, Uttar Pradesh, India. It is at a distance of 12 km (7.5 mi) from Prayagraj city and is operational for domestic flights. Nearest other operational airports Lucknow, Varanasi,Gorakhpur and Kanpur.
Currently, Alliance Air operates for New Delhi and Bilaspur; Indigo operates for Delhi, Mumbai, Banglore, Bhubaneswar, Raipur, Dehradun and Lucknow and Akasa Air operates for Mumbai. Prayagraj Airport was built in 1919 and served as an international airport till 1946 with direct flights to London till 1932.
| PRAYAGRAJ AIRPORT DETAILS | |||
|---|---|---|---|
| AIRPORT OWNER/OPERATOR | AIRPORTS AUTHORITY OF INDIA/IAF | ||
| STATE | Uttar Pradesh | ||
| ICAO/ IATA CODE | VEAB/IXD | ||
| LOCATION | 11 Km. from Railway station Prayagraj Jn. | ||
| SUITABILITY | UPTO Airbus-320 IN IMC/IFR | ||
| DOMESTIC OPERATIONS | DESTINATION | Delhi, Mumbai, Banglore, Bhubaneswar,Raipur, Dehradun, Bilaspur and Lucknow | |
| OPERATORS | Alliance Air, Indigo, Akasa Air | ||
| FREQUENCY | 7Days | ||
| ATC WATCH HOURS | As per Watch Hour | Sunrise to Sunset | |
| OTHER AIRPORTS IN THE VICINITY (WITHIN 200 Km RADIUS) | Varanasi Lucknow Kanpur/Chakeri | 124 Km in East direction 200 Km in the North direction 200 Km in the North-West direction | |
| status of Airport license | IAF Controlled Airport | ||
| COMMUNICATION, NAVIGATIONAL & surveillance AIDS | |
|---|---|
| Facility | Type |
| Approach/ Tower | VHF APP/TWR 120.7 |
| Navigational Aids | NDB-"AP328KHz (IAF), DVOR- “ALH 113.3MHZ ,HP DME-1167/1104 MHz,LPDME-1001/1064 MHZ,LLZ-IABD110.3 MHZ, GP-335.0 MHZ |
| Landing Aids Visual & Instrumental | ILS CAT-I |
| Surveillance Radar | Secondary Surveillance Radar (Provided by Air Force) |
| AVIATION METEOROLOGICAL SERVICES FACILITY | |
|---|---|
| CATEGORY | MET Type – B |
| EQUIPMENTS | IAF |
| AVIATION REFUELING SERVIOCES | |
|---|---|
| CATEGORY | ATF |
| EQUIPMENTS | Refueling Bowser, underground storage and Hydrant System |
| AGENCY | IOCL, BPCL |
| SECURITY & SAFETY FACILITY | |
|---|---|
| PERIMETER BOUNDARY WALL/ FENCE(LENGTH/HEIGHT IN M) | IAF |
| PERIMETER ROAD (length/width) | IAF |
| SECURITY GATES/WATCH TOWER | APSU,UP Police/IAF |
| FIRE STATION / MT WORKSHOP | Available (Under control of IAF) |
| APRON | |
|---|---|
| DIMENSION/AREA (IN SQ M) | Apron- 153.50m /95m; Shoulder 3.5m |
| CAPACITY | Airbus-321 (Critical Aircraft) |
| Approach Lights | |
|---|---|
| Runway | Category |
| 30 | CAT-I Approach lights System is available |
| ANNUAL REVENUE | |||
|---|---|---|---|
| ANNUAL REVENUE (F.Y.) Rs.IN LAKHS | 2019-20 (ACTUAL) | 2020-21 (ACTUAL) | |
| AERONAUTICAL REVENUE | 116.78 | 125.75 | |
| NON-AERONAUTICAL REVENUE | 161.09 | 176.48 | |
| TOTAL REVENUE | 277.87 | 302.23 | |
| ANNUAL TRAFFIC | |||
|---|---|---|---|
| ANNUAL TRAFFIC HANDELED (F.Y.) | 2019-20 | 2020-21 | |
| AIRCRAFT MOVEMENT | 4483 | 4124 | |
| PASSENGER | 415064 | 347166 | |

