


VELR AD 2.1 AERODROME LOCATION INDICATOR AND NAME
VELR - LILABARI/ DOMESTIC
| VELR | AD 2.2 | AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| 1 | ARP coordinates and site at AD | 271726N 0940549E |
| 2 | Direction and Distance from City | 7 KM North East of North Lakhimpur railway station bearing 320º |
| 3 | Elevation/Reference temperature | 333 FT / 31.6°C (August) |
| 4 | MAG VAR/Annual change | 0.30°W (1975) /0.000E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Airports Authority of India, Lilabari Airport, North Lakhmipur, Assam - 787051 Tel +91-3752-222179, Fax: +91-3752-234179 |
| 6 | Types of traffic permitted | IFR/VFR |
| 7 | Remarks | Nil |
| VELR | AD 2.3 | OPERATIONAL HOURS |
| 1 | AD Administration | MON-FRI 0330-1130 (0900-1700IST) Sat, Sun, HOL-Nil |
| 2 | Customs and immigration | Not AVBL. |
| 3 | Health and sanitation | Not AVBL. |
| 4 | AIS briefing office | As ATS |
| 5 | ATS reporting office (ARO) | As ATS |
| 6 | MET briefing office | As ATS |
| 7 | ATS | Consult current NOTAM |
| 8 | Fueling | Not AVBL. |
| 9 | Handling | Not AVBL. |
| 10 | Security | As ATS |
| 11 | De-icing | Not Applicable. |
| 12 | Remarks | Outside of ATS hours, service available O/R with 24 HR PN to AD. |
| VELR | AD 2.4 | HANDLING SERVICES AND FACILITIES |
| 1 | Cargo-handling facilities | Nil |
| 2 | Fuel/Oil types | Nil |
| 3 | Fuelling facilities/capacity | Nil |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
| VELR | AD 2.5 | PASSENGER FACILITIES |
| 1 | Hotels | In the city |
| 2 | Restaurants | In the city |
| 3 | Transportation | Taxi / Auto Rickshaws |
| 4 | Medical facilities | First aid at AD. Hospitals in city |
| 5 | Bank and Post Office | Banks: In the city Post office: In the city |
| 6 | Tourist office | Nil |
| 7 | Remarks | Nil |
| VELR | AD 2.6 | RESCUE AND FIRE FIGHTING SERVICES |
| 1 | AD category for fire fighting | Within ATS HR: CAT 4 |
| 2 | Rescue equipment | AVBL. as per category |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
| VELR | AD 2.7 | SEASONAL AVAILABILITY- CLEARING |
| 1 | Types of Clearing Equipment | Nil |
| 2 | Clearance priorities | Nil |
| 3 | Remarks | Nil |
| VELR | AD 2.8 | APRONS, TAXIWAYS AND CHECK LOCATIONS DATA | |
| 1. | Apron surface and strength | Surface | Concrete |
| Strength | PCN 44/R/B/W/T | ||
| 2. | Taxiway width, surface and strength | Width | 22.86M |
| Surface | Concrete | ||
| Strength | PCN 44/R/B/W/T | ||
| 3. | ACL and elevation | Location | At Apron |
| Elevation | 329.9155 FT | ||
| 4. | VOR/INS checkpoints | VOR | --- |
| INS | --- | ||
| 5. | Remarks | Taxiway is designated as Lima. | |
| VELR | AD 2.9 | SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | TWY guidance signal at all the intersection with Twy and Rwy and at all holding position guide lines at apron |
| 2 | RWY and TWY markings and LGT | RWY: Marked: Designator, Centre Line, THR, TDZ, Side Stripe Lighted: Edge, THR, End, Turning pad TWY: Marked: Central line, Taxi holding position Lighted: Edge. |
| 3 | Stop bars | Nil |
| 4 | Remarks | Other Lights: Aerodrome Beacon, Landing T, Apron Flood Lights. |
| VELR | AD 2.10 | AERODROME OBSTACLES | |||
| In approach / TKOF areas | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| RWY NR/Area affected | Obstacle type | Coordinates | Elevation | Marking/LGT | Remarks |
| APCH 22 TK OF 04 affected | TREE | 400 FT | NIL | NIL | |
| APCH04 TKOF22 affected | Wire fencing-top | 271714.4 N 0940514.8 E | 342 FT | NIL | NIL |
| APCH04 TKOF22 affected | Telephone Pole | 271712.1 N 0940513.5 E | 344 FT | NIL | NIL |
| In cir cling area and at AD | Met Observatory Tower | 271713.9 N 0940527.7 E | 384 FT | NIL | NIL |
| In cir cling area and at AD | OHWT | 271711.4 N 0940524.7 E | 378 FT | NIL | NIL |
| In cir cling area and at AD | Security Hut | 271718.9 N 0940519.8 E | 341 FT | NIL | NIL |
| APCH04 TKOF22 affected | Building | 271704.3 N 0940512.1 E | 364 FT | NIL | NIL |
| APCH04 TKOF22 affected | Electric Pole | 271706.4 N 0940515.6 E | 354 FT | NIL | NIL |
| APCH22 TKOF04 affected | Tree | 271706.0 N 0940502.6 E | 385 FT | NIL | NIL |
| APCH04 TKOF22 affected | Electric Pole | 271707.1 N 0940513.3 E | 358 FT | NIL | NIL |
| APCH04 TKOF22 affected | Telephone Pole | 271708.3 N 0940511.8 E | 345 FT | NIL | NIL |
| VELR | AD 2.11 | METEOROLOGICAL INFORMATION PROVIDED |
| 1 | Associated MET Office | MO North Lakhimpur |
| 2 | Hours of service MET Office outside hours | As ATS |
| 3 | Office responsible for TAF preparation period of validity | RMC Guwahati 9 hrs. |
| 4 | Trend forecast interval of issuance | Met Report provided on 30 min PN |
| 5 | Briefing/consultation provided | Not Available |
| 6 | Flight documentation Language(s) used | English |
| 7 | Charts and other information available for briefing and consultation | Not Abvl |
| 8 | Supplementary equipment available for providing information | Avbl. |
| 9 | ATS units provided with information | Tower |
| 10 | Additional information (limitation of service, etc.) | Class C met office. |
| VELR | AD 2.12 | PHYSICAL CHARACTERISTICS | |||
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | --- | 2286 x 45 | 39/R/B/W/T Asphalt concrete | 271714.40N 0940533.60E | THR:330.4FT |
| 22 | --- | 2286 x 45 | 39/R/B/W/T Asphalt concrete | 271809.40N 0940629.00E | THR:329.8FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
| 7 | 8 | 9 | 10 | 11 | 12 |
| - | --- | --- | 2406 x 150 | --- | --- |
| ---- | --- | --- | 2406 x 150 | --- | ---- |
VELR |
AD 2.13 |
DECLARED DISTANCES | |||
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | 2286 | 2286 | 2286 | 2166 | RESA 90MX90M |
| 22 | 2286 | 2286 | 2286 | 2286 | RESA 90MX90M |
| VELR | AD 2.14 | APPROACH AND RUNWAY LIGHTING | ||||
| Designations RWY | APCH LGT TYPE LEN INTST | THR LGT COLOUR WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY centre line LGT Length, spacing, colour and intensity | RWY edge LGT Length, spacing, colour and intensity |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 04 | SALS | WBar | PAPI | Nil | Nil | --- 60M |
| 22 | --- | --- | PAPI | Nil | Nil | --- 60M |
| RWY end LGT colour WBAR | SWY LGT LEN (M) colors | Remarks |
| 8 | 9 | 10 |
| Red | Nil | Only up to 1 st Cross Bar |
| Red | Nil | Nil |
| VELR | AD 2.15 | OTHER LIGHTING, SECONDARY POWER SUPPLY |
| 1 | ABN/IBN Location, characteristics and hours of operation | ABN : Located on top of the control Tower FLG W & G every 3 SEC. IBN : Nil |
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Approximately 70M east of link TWY and south of RWY,Lighted Anemometer: ---- |
| 3 | TWY edge and centre line lighting | Center line: ---- Edge: Lighted |
| 4 | Secondary power supply/switch-over time | Switch over time: 15 sec. |
| 5 | Remarks | Nil |
| VELR | AD 2.16 | HELICOPTER LANDING AREA |
| Not Established | ||
| VELR | AD 2.17 | ATS AIRSPACE |
| 1 | Designation and lateral limits | ATZ bounded by a circle of 5NM centered at 271733N 0940542E . |
| 2 | Vertical limits | 3000 FT |
| 3 | Airspace classification | D |
| 4 | ATS unit call sign Language(s) | Lilabari TWR English |
| 5 | Transition altitude | 11600FT |
| 6 | >Remarks | Nil |
| VELR | AD 2.18 | ATS COMMUNICATION FACILITIES | ||
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
| 1 | 2 | 3 | 4 | 5 |
| TWR | Lilabari TWR | 118.65 MHZ | As ATS | |
| VELR | AD 2.19 | RADIO NAVIGATION AND LANDING AIDS | ||||
| Type of aid CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna | ELEV of DME transmitting antenna | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NDB | NR | 381.0 kHz | 271713.0 N 0940527.0 E | --- | ---- | |
| DVOR | LBR | 116.5 MHz | --- | 271734.7N 0940548.8E | --- | --- |
| DME | LBR | 1199/1136 MHz | --- | 271734.7N 0940548.8E | --- | Colocated with DVOR, CH112X |
| High tension electric transmission line passing across approach path of RWY 04.Minimum slant distance from beginning of RWY 04 ( 241714.4N 0940533.6E) to cable is 339 Mtrs.Pilots to exercise caution.Lower limit : ground ; Upper limit : 8 mtrs. |
| VELR | AD 2.24 | CHARTS RELATED TO AN AERODROME |
| 1. | VOR RWY 04 | |
| 2. | VOR RWY 22 |
The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
Lost and found Baggage
| VELR AD 2.1 AERODROME LOCATION INDICATOR AND NAME |
| VELR - LILABARI/ DOMESTIC |
VELR |
AD 2.2 |
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| 1 | ARP coordinates and site at AD | 271726N 0940549E |
| 2 | Direction and Distance from City | 7 KM North East of North Lakhimpur railway station bearing 320º |
| 3 | Elevation/Reference temperature | 333 FT / 31.6°C (August) |
| 4 | MAG VAR/Annual change | 0.30°W (1975) /0.000E |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Airports Authority of India, Lilabari Airport, North Lakhmipur, Assam - 787051 Tel +91-3752-222179, Fax: +91-3752-234179 |
| 6 | Types of traffic permitted | IFR/VFR |
| 7 | Remarks | Nil |
VELR |
AD 2.3 |
OPERATIONAL HOURS |
| 1 | AD Administration | MON-FRI 0330-1130 (0900-1700IST) Sat, Sun, HOL-Nil |
| 2 | Customs and immigration | Not AVBL. |
| 3 | Health and sanitation | Not AVBL. |
| 4 | AIS briefing office | As ATS |
| 5 | ATS reporting office (ARO) | As ATS |
| 6 | MET briefing office | As ATS |
| 7 | ATS | Consult current NOTAM |
| 8 | Fueling | Not AVBL. |
| 9 | Handling | Not AVBL. |
| 10 | Security | As ATS |
| 11 | De-icing | Not Applicable. |
| 12 | Remarks | Outside of ATS hours, service available O/R with 24 HR PN to AD. |
VELR |
AD 2.4 |
HANDLING SERVICES AND FACILITIES |
| 1 | Cargo-handling facilities | Nil |
| 2 | Fuel/Oil types | Nil |
| 3 | Fuelling facilities/capacity | Nil |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
VELR |
AD 2.5 |
PASSENGER FACILITIES |
| 1 | Hotels | In the city |
| 2 | Restaurants | In the city |
| 3 | Transportation | Taxi / Auto Rickshaws |
| 4 | Medical facilities | First aid at AD. Hospitals in city |
| 5 | Bank and Post Office | Banks: In the city Post office: In the city |
| 6 | Tourist office | Nil |
| 7 | Remarks | Nil |
VELR |
AD 2.6 |
RESCUE AND FIRE FIGHTING SERVICES |
| 1 | AD category for fire fighting | Within ATS HR: CAT 4 |
| 2 | Rescue equipment | AVBL. as per category |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
VELR |
AD 2.7 |
SEASONAL AVAILABILITY- CLEARING |
| 1 | Types of Clearing Equipment | Nil |
| 2 | Clearance priorities | Nil |
| 3 | Remarks | Nil |
VELR |
AD 2.8 |
APRONS, TAXIWAYS AND CHECK LOCATIONS DATA |
| 1. | Apron surface and strength | Surface | Concrete |
| Strength | PCN 44/R/B/W/T | ||
| 2. | Taxiway width, surface and strength | Width | 22.86M |
| Surface | Concrete | ||
| Strength | PCN 44/R/B/W/T | ||
| 3. | ACL and elevation | Location | At Apron |
| Elevation | 329.9155 FT | ||
| 4. | VOR/INS checkpoints | VOR | --- |
| INS | --- | ||
| 5. | Remarks | Taxiway is designated as Lima. | |
VELR |
AD 2.9 |
SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | TWY guidance signal at all the intersection with Twy and Rwy and at all holding position guide lines at apron |
| 2 | RWY and TWY markings and LGT | RWY: Marked: Designator, Centre Line, THR, TDZ, Side Stripe Lighted: Edge, THR, End, Turning pad TWY: Marked: Central line, Taxi holding position Lighted: Edge. |
| 3 | Stop bars | Nil |
| 4 | Remarks | Other Lights: Aerodrome Beacon, Landing T, Apron Flood Lights. |
VELR |
AD 2.10 |
AERODROME OBSTACLES |
| In approach / TKOF areas | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| RWY NR/Area affected | Obstacle type | Coordinates | Elevation | Marking/LGT | Remarks |
| APCH 22 TK OF 04 affected | TREE | 400 FT | NIL | NIL | |
| APCH04 TKOF22 affected | Wire fencing-top | 271714.4 N 0940514.8 E | 342 FT | NIL | NIL |
| APCH04 TKOF22 affected | Telephone Pole | 271712.1 N 0940513.5 E | 344 FT | NIL | NIL |
| In cir cling area and at AD | Met Observatory Tower | 271713.9 N 0940527.7 E | 384 FT | NIL | NIL |
| In cir cling area and at AD | OHWT | 271711.4 N 0940524.7 E | 378 FT | NIL | NIL |
| In cir cling area and at AD | Security Hut | 271718.9 N 0940519.8 E | 341 FT | NIL | NIL |
| APCH04 TKOF22 affected | Building | 271704.3 N 0940512.1 E | 364 FT | NIL | NIL |
| APCH04 TKOF22 affected | Electric Pole | 271706.4 N 0940515.6 E | 354 FT | NIL | NIL |
| APCH22 TKOF04 affected | Tree | 271706.0 N 0940502.6 E | 385 FT | NIL | NIL |
| APCH04 TKOF22 affected | Electric Pole | 271707.1 N 0940513.3 E | 358 FT | NIL | NIL |
| APCH04 TKOF22 affected | Telephone Pole | 271708.3 N 0940511.8 E | 345 FT | NIL | NIL |
VELR |
AD 2.11 |
METEOROLOGICAL INFORMATION PROVIDED |
| 1 | Associated MET Office | MO North Lakhimpur |
| 2 | Hours of service MET Office outside hours | As ATS |
| 3 | Office responsible for TAF preparation period of validity | RMC Guwahati 9 hrs. |
| 4 | Trend forecast interval of issuance | Met Report provided on 30 min PN |
| 5 | Briefing/consultation provided | Not Available |
| 6 | Flight documentation Language(s) used | English |
| 7 | Charts and other information available for briefing and consultation | Not Abvl |
| 8 | Supplementary equipment available for providing information | Avbl. |
| 9 | ATS units provided with information | Tower |
| 10 | Additional information (limitation of service, etc.) | Class C met office. |
VELR |
AD 2.12 |
PHYSICAL CHARACTERISTICS |
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | --- | 2286 x 45 | 39/R/B/W/T Asphalt concrete | 271714.40N 0940533.60E | THR:330.4FT |
| 22 | --- | 2286 x 45 | 39/R/B/W/T Asphalt concrete | 271809.40N 0940629.00E | THR:329.8FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
| 7 | 8 | 9 | 10 | 11 | 12 |
| - | --- | --- | 2406 x 150 | --- | --- |
| ---- | --- | --- | 2406 x 150 | --- | ---- |
VELR |
AD 2.13 |
DECLARED DISTANCES |
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | 2286 | 2286 | 2286 | 2166 | RESA 90MX90M |
| 22 | 2286 | 2286 | 2286 | 2286 | RESA 90MX90M |
VELR |
AD 2.14 |
APPROACH AND RUNWAY LIGHTING |
| Designations RWY | APCH LGT TYPE LEN INTST | THR LGT COLOUR WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY centre line LGT Length, spacing, colour and intensity | RWY edge LGT Length, spacing, colour and intensity |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 04 | SALS | WBar | PAPI | Nil | Nil | --- 60M |
| 22 | --- | --- | PAPI | Nil | Nil | --- 60M |
| RWY end LGT colour WBAR | SWY LGT LEN (M) colors | Remarks |
| 8 | 9 | 10 |
| Red | Nil | Only up to 1 st Cross Bar |
| Red | Nil | Nil |
VELR |
AD 2.15 |
OTHER LIGHTING, SECONDARY POWER SUPPLY |
| 1 | ABN/IBN Location, characteristics and hours of operation | ABN : Located on top of the control Tower FLG W & G every 3 SEC. IBN : Nil |
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Approximately 70M east of link TWY and south of RWY,Lighted Anemometer: ---- |
| 3 | TWY edge and centre line lighting | Center line: ---- Edge: Lighted |
| 4 | Secondary power supply/switch-over time | Switch over time: 15 sec. |
| 5 | Remarks | Nil |
VELR |
AD 2.16 |
HELICOPTER LANDING AREA |
| Not Established |
| VELR | AD 2.17 | ATS AIRSPACE |
| 1 | Designation and lateral limits | ATZ bounded by a circle of 5NM centered at 271733N 0940542E . |
| 2 | Vertical limits | 3000 FT |
| 3 | Airspace classification | D |
| 4 | ATS unit call sign Language(s) | Lilabari TWR English |
| 5 | Transition altitude | 11600FT |
| 6 | >Remarks | Nil |
VELR |
AD 2.18 |
ATS COMMUNICATION FACILITIES |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
| 1 | 2 | 3 | 4 | 5 |
|
TWR |
Lilabari TWR |
118.65 MHZ |
As ATS |
VELR |
AD 2.19 |
RADIO NAVIGATION AND LANDING AIDS |
| Type of aid CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna | ELEV of DME transmitting antenna | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
NDB |
NR |
381.0 kHz |
|
271713.0 N 0940527.0 E |
--- |
---- |
|
DVOR |
LBR |
116.5 MHz |
--- |
271734.7N 0940548.8E |
--- |
--- |
|
DME |
LBR |
1199/1136
MHz |
--- |
271734.7N
0940548.8E |
--- |
Colocated with DVOR,
CH112X |
VELR |
AD 2.20 |
LOCAL TRAFFIC REGULATIONS |
|
----------------------- |
| VELR | AD 2.21 | NOISE ABATEMENT PROCEDURES |
|
----------------------- |
| VELR | AD 2.22 | FLIGHT PROCEDURES |
|
----------------------- |
VELR |
AD 2.23 |
ADDITIONAL INFORMATION |
| High tension electric transmission line passing across approach path of RWY 04.Minimum slant distance from beginning of RWY 04 ( 241714.4N 0940533.6E) to cable is 339 Mtrs.Pilots to exercise caution.Lower limit : ground ; Upper limit : 8 mtrs. |
VELR |
AD 2.24 |
CHARTS RELATED TO AN AERODROME |
| 1. | VOR RWY 04 | |
| 2. | VOR RWY 22 |

