| S. No | Region | Airport | Vendor Name | Order No. | Order Date | Issued By | Restrained Period From | Restrained Period Upto | Debarred Type |
|---|---|---|---|---|---|---|---|---|---|
| 201 | North Eastern Region | MBB Airport, Agartala | M/s Golden Chariot Hospitality Services Pvt. Ltd. | AAI/ AT/ ER-130 (E.L)/4166 | Manager(Comml.) For Airport Director | 31-12-2019 | 30-12-2020 | Debarred | |
| 202 | Northern Region | M/s Futureads India Private Limited | AAI/RHQ-NR/COMML./ADVERT/NR-SMALL/2018/13-17 | 03-01-2020 | JGM (Commercial), NR | 03-01-2020 | 02-01-2022 | Debarred | |
| 203 | Eastern Region | BPI Airport, Bhubaneswar | M/s. Lite Bite Foods Pvt. Ltd. | AAI/BA/Comml/F&B/MC/Debar | 21-12-2019 | Airport Director, BPI Airport, Bhubaneswar | 21-12-2019 | 20-12-2022 | Debarred |
| 204 | All | Kolkata | M/s ACS Technologies Ltd. | AAI/NSCBIA/IT/Debarring/2018 | 07-06-2018 | Manager(IT), NSCBIA Kolkata | 07-06-2018 | 07-06-2021 | Debarred |
| 205 | Western Region | M/s Perfect Infraengineers Ltd. | No:- AAI/WR/AGM(E-E)/Debar/2018-19/423 | 17-05-2018 | P.K. Garg , AGM(E-E), AAI,WR,MUMBAI | 17-05-2018 | 17-05-2021 | Debarred | |
| 206 | CHQ | Udaipur | M/s.S.K.Enterprises | No.AAl/UDi CommlAfi-1810778-79 d1d.29.05.2018 | 06-06-2018 | Asstt. Manager (HR/Comml) | 26-01-2018 | 25-07-2019 | Debarred |
| 207 | Western Region | Mumbai | M/s.Perfect Infraengineers Ltm | AAI/WR/AGM(E-E)/DEBAR/2018-19/423 | 17-05-2018 | Asstt..General Manager (E-E) | 17-05-2018 | 30-05-2021 | Temporary Debarred |
| 208 | North Eastern Region | Imphal | M/s N.M. Construction | AAI/NER/IMP/JGM (E-C)/Hangar/775-795 | 09-04-2018 | JGM (E-C), CHQ-NER | 09-04-2018 | Temporary Debarred | |
| 209 | All | Kolhapur | M/s. Ashok Electrical Works. | AAI/WR/D.G.M.(E-E)/Debar/27/17-18/193 | 19-02-2018 | DGM(E-E) | 19-02-2018 | 19-02-2021 | Debarred |
| 210 | All | Begumpet | M/s Accutech Infosystems Pvt Ltd. | AAI/PR/CNS/2017/Accutech/719-21 | 08-12-2017 | DGM(CNS) | 08-12-2017 | 07-12-2020 | Debarred |
| 211 | CHQ | Dibrugarh | M/s. UT Limited | Engg/GM(EE)/NER/CHQ/Dibrugarh/2018/11-107 | 08-02-2018 | Asstt. Gen. Manager (EE) | 08-02-2018 | 07-02-2023 | Temporary Debarred |
| 212 | Southern Region | Calicut | M/s Sea Queen Hotel | AAI/CL/B.12012/5(1)/CAS/254 | 10-01-2018 | APD, Calicut | 10-01-2018 | 09-01-2020 | Debarred |
| 213 | Southern Region | Calicut | Sri P.A.Mustafa | AAI/CL/B.12012/5(1)/CAS/248 | 10-01-2005 | APD, Calicut | 10-01-2018 | 09-01-2020 | Debarred |
| 214 | Western Region | Surat | M/s Airmech Air-conditioning Engineers | Under Process at RHQ-WR | Temporary Debarred | ||||
| 215 | CHQ | Delhi | M/s Span Consultant Pvt. Ltd. | 12-01-2010 | Temporary Debarred | ||||
| 216 | CHQ | Delhi | M/s. Lanco Infratech Ltd | 22-02-2012 | Temporary Debarred | ||||
| 217 | Western Region | M/s Arch Infraprojects Nirman Pvt. Ltd. | 22-04-2010 | Temporary Debarred | |||||
| 218 | CHQ | Delhi | Mr. B.R. Arora | 13-09-2011 | Debarred | ||||
| 219 | Western Region | Juhu | M/s. Perfect Air Conditioning And Refrigeration | AAI/WR/Jt.GM(E-E)-I/Debar/ 126/14-15/4672 | 04-03-2015 | Jt. GM(E-E)-I | 04-03-2015 | 03-03-2018 | Temporary Debarred |
| 220 | Western Region | Mumbai | M/s. Viva Marketing | AAI/WR/Jt.GM(E-E)-I/Debar/ 126/14-15/4673 | 04-03-2015 | Jt. GM(E-E)-I | 04-03-2015 | 03-03-2018 | Temporary Debarred |
| 221 | CHQ | Delhi | M/s Gilco Exports Ltd. | Tech/MM/688/6/chairs/2006/308/309 | 31-08-2016 | Mr. D. Paul Mannikam | 24-08-2016 | 23-08-2019 | Temporary Debarred |
| 222 | CHQ | Delhi | M/s Ferfor S. A | Tech/MM/688/6/chairs/2006/308/309 | 31-08-2016 | Mr. D. Paul Mannikam | 24-08-2016 | 23-08-2019 | Temporary Debarred |
| 223 | Western Region | Aurangabad | M/s New Luckey Florist | à¤à¤¾à¤µà¤¿à¤ªà¥à¤°à¤¾/ औबाद/वाणिजियक/Florist Shop/Dt.23.03.17 | 23-03-2017 | commercial | 01-04-2017 | 31-03-2018 | Temporary Debarred |
| 224 | Western Region | Mumbai | M/s. Energy Distribution Engineering Services, Gandhinagar | AAI/WR/Jt.G.M.(E-E)-II/Debar/27/17-18/95 | 03-04-2017 | Jt. G.M. (E-E) II, WR Mumbai | 03-04-2017 | 02-04-2020 | Debarred |
| 225 | Western Region | Mumbai | M/s Rajeshwari Corporation | AAI/WR/Jt.G.M.(E-E)-II/Debar/27/17-18/97 | 03-04-2017 | Jt. G.M. (E-E)-II, WR Mumbai | 03-04-2017 | 02-04-2020 | Debarred |
| 226 | Western Region | Mumbai | M/s Safety Equipment Services | AAI/WR/Jt.G.M.(E-E)-II/Debar/27/17-18/99 | 03-04-2017 | Jt. G.M. (E-E)-II, WR Mumbai | 03-04-2017 | 02-04-2020 | Debarred |
| 227 | North Eastern Region | Pekyong | M/s Power Steel | AAI/Pakyong/Engg.(C)/2017/11779-824 | 30-06-2017 | AGM(E-C) Pakyong Airport | 01-07-2017 | 30-06-2019 | Debarred |
| 228 | Southern Region | Chennai | M/S. Six Sigma Quality International | SR - 44011(12)/1/2016/756-800 | 31-07-2017 | Sr. Manager (CP&MS) RHQ, SR & Chennai Airport | 01-08-2017 | 31-01-2018 | Debarred |
| 229 | CHQ | Delhi | M/s Development & Research Services (P) Ltd | No. CP&MS / ASQ FW-2017/2017-18/684 | 20-09-2017 | GM CP&MS | 20-09-2017 | 19-09-2018 | Debarred |
Airports Authority of India,
Rajiv Gandhi Bhawan,
Safdarjung Airport,
New Delhi-110003
Ph : 91-11-24632950
Your search yielded no results.













