


The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.
| Code no. | 3 |
| Code Letter | C |
| Latitude | 29° 01´ 55.7´´N |
| Longitude | 079° 28´ 20.9´E |
| Land area | 109.017 Hectare |
| Elevation | 233 m, 764 Ft. |
Terminal Capacity
| Arrival | Departure |
| International | |
| Not Applicable | Not Applicable |
| Domestic | |
| 50 Pax. | 20 Pax. |
| Terminal | No.of Boarding Gates |
| Domestic | 01 |
|
International
|
Not Applicable |
| Terminal | Area in Sq. Meters | Arrival Hall: 180 Sqm. Departure Hall: 75 Sqm. Security Hold Area: 90 Sqm. No. of Counters: 02 |
|||
| Check In | Immigration | Custom | Security | ||
| International | Nil | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Domestic | 350 Sq. Mtrs. | 02 | Nil | Nil | 01 |
| Type of Bay | Aircraft Category (ATR - 72) | |
| In Contact | 02 (For ATR - 72) | Schedule flight (ATR-72) is operated by Air India since 23 MAY 2016 on 2/3/5/6 days. ( NEW SCHEDULE ) |
| Remote | Not Applicable | |
| Cargo | Not Applicable | |
| Runway | Edge-Lights | Center - Line |
| Runway Lights available | Runway edge - Lights Available | Runway center - Line Not Available |
| ACC (Area) | Available | |
| Approach | There is no separate Approach control, combined with ATC Tower | |
| Aerodrome | Available (Frequency 122.3 Mhz) | |
| Surface ( SMC ) | Done by the Tower Control | |
| FIC | Not Available | |
| Briefing | There is no separate briefing. Briefing is being provided by ATC Control Tower | |
| Meteorology | Available | |
| RNFC Payment | It is being collected at ATC Control Tower | |
| ARSR + MSSR | Not Available | |
| DVOR 112.7 MHz | Not Available | |
| DME | Not Available | |
| NDB | Available, Call sing - HW, Freq - 400 Khz. | |
| Runway | Landing Aid (Category/Angle) | |||
| ILS CAT | VASI | PAPI | ||
| 10 | Not Available | Not Available | Available on the both side of Rway 10/28 | |
| 28 | Not Available | Not Available | Available | |
| Contact Information | Facilities | ||
| Designation | Tel. No. | Facility | |
| Airport Director | Airport Terminal Manager | 91-5944-233685 (Office) | Emergencies are being handled in accordance with Standing Operating Procedure. |
| DGM (ATC) |
+91-5944-233103 (Office) +91-5944-233760 (ATC) |
||

