Pune Airport




The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
Lost and found Baggage
| Code No. | 4 |
| Code Letter | C |
Reference Point
|
Latitude
|
18° 35’ N
|
| Longitude | 77° 55’E |
| Elevation | 592 M |
Terminal Building
| Terminal Building Builtup Area | 19500 Sq. Mtr. |
| Annual Design Capacity (Million passengers per annunm) | 1.12 |
| Peak Hour Capacity | Departure: 450 Arrival: 450 |
| Entry/Exit Gates | Departure: 03 (01 Staff Gate) Arrival: 01 |
| Conveyor Belts | Departure: 02 Arrival: 04 |
| Escalators | Departure: 02 Arrival: 02 |
| Elevators | Departure: 02 Arrival: 02 |
| Aerobridge | 02 |
| Check- In Counters | 25 CUTE COUNTERS + 04 HAND BAGGAGE COUNTERS Immigration: 06 (Dep) 06 (Arr) Customs: 01 (Dep) 05 (Arr) Security Frisking Booths: 07 (Male) 04 (Female) |
Operational Area
|
Apron Dimension/Area
|
343M X 103.16M
|
| Apron Capacity | Total Bays :- 08 |
| Apron Lighting | 04 Pylon Towers Flood Lighting |
| Suitability | A-320 (2- A321 + 6 B737-800 & 900 Series |
| PCN Value of Apron | Old Apron: 73/R/A/W/T East Side Apron 76/R/A/W/T West Side Apron: 100/R/B/W/T |
Movement Area Facilities
|
Runway Designation/ Dimension
|
Main: 10/28- 2535m X 45m
Secondary: 14/32 – 2090m X 45m (Used As Taxiway Only By IAF) |
||||||||||||||||||||
| Dimension Of Runway Strip | 2655m X 150m | ||||||||||||||||||||
| Runway Surface (PCN / LCN) | 110/F/A/X/T | ||||||||||||||||||||
| Runway Shoulders | 7.5m Both Side Of RWY | ||||||||||||||||||||
| Location Of Threshold | No Displacement | ||||||||||||||||||||
| Stop Way/ Blast Pad (SWY/BP) | Bp 61m X 45m At Both Ends Of RWY | ||||||||||||||||||||
| Turn Pads | Available | ||||||||||||||||||||
| Runway End Safety Area (RESA) | Available In The Form of ORA | ||||||||||||||||||||
| RWY | PAVED ORA | PREPARED ORA | |||||||||||||||||||
| 10 | 170.5x45m | 89.6x45m | |||||||||||||||||||
| 28 | 161x45m | 89.6x45m | |||||||||||||||||||
| Declared Distance (In Meter) | Slope 1:50 | ||||||||||||||||||||
| RWY |
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Link Taxiways (Dimension/Location) | Three Link TWY From Parallel TWY Connecting To Civil Apron Of Dimension 143m X 23m PCN 45/R/C/W/U | ||||||||||||||||||||
| Parallel Taxiway (Dimension / Location) | 2200m X 23m Constructed By AAI to Facilitate Civil Operation On The Southern Side Of RWY 10/28 | ||||||||||||||||||||
| Shoulders Width (Asphalt Concrete) | 7.5m Each Side | ||||||||||||||||||||
| Isolation Bay | South Location of Airport on TWY-G | ||||||||||||||||||||
| Link Taxiway For Isolation Bay | Designated By IAF | ||||||||||||||||||||
Communication, Navigational and Surveillance Aids
| No. | FACILITIES | FREQUENCY | REMARKS |
| 1 | VHF (TOWER) | 123.5 MHz | Operated & maintained by IAF |
| 2 | VHF (APPROACH) | 118.8 MHz | Operated & maintained by IAF |
| 3 | SMC | 121.8 MHz | - |
| 4 | ATIS | 127.65 MHz | - |
| 5 | DVOR | 113.9 MHz | - |
| 6 | NDB | NDB-381 KHz | Operated & maintained by IAF |
| 7 | DME | CHANNEL 86X | - |
| 8 | Automatic Message Switching System (AMSS) | AMSS/RWS (64 kbps Circuit) | - |
| 9 | Surveillance Radar | GCA/PAR | For IAF Use Only |
| 10 | Instrument Landing System | Not Available | - |
| 11 | Telephone Exchange | 91-20-26614009, 26613443, 26615540,26684871 | - |
Aeronautical Lighting System (Visual Navigational Aids)
| RWY / TWY / TURNPAD / EDGE LIGHTS | Available/Maintained by IAF |
| PRECISION APPROACH PATH INDICATOR (PAPI) | Available at both ends of RWY |
| Approach Lighting System (ALS) | Simple approach lights available at both ends |
| Approach Light End | Available/Maintained by IAF |
| Visual Landing Aid | Available/Maintained by IAF |
| Emergency Power Supply | Available/Maintained by IAF |
| Mobile Lighting System | Available/Maintained by IAF |
| Apron Flood Light | Available/Maintained by IAF |
| Aerodrome Beacon | Available/Maintained by IAF |
| Isolation Bay Lighting | Available/Maintained by IAF |
| Obstruction Light | Available/Maintained by IAF |
| Lighted Landing ‘T’ / WDI | Available/Maintained by IAF |
| Markings | NPA RWY MARKING AVAILABLE |
Air Traffic Management
| Air Traffic Control | Available with IAF |
| Area Control | Not available |
| Approach | Available for IAF, Pune |
| Direct Speech Circuit | Available with IAF |
| AFTN | FAX: 91-20-26612808 (available for VAPOYHYX and VAPOYTYX |
Facilities available in case of emergencies
| Organization |
Contact Information |
Facilities | |
| Designation | Tel. No. | ||
| Indian Air Force | Duty Officer ATC | 91-20-26684434 | Fire Services |
| AAI | Duty Officer (Apron Control) |
91-20-26610136 |
First Aid |
| Duty Terminal Manager | 91-20-26685201, 9552509847 (M) |
||
| CISF | Dy. Commandant | 91-20-26683234 | Airport Security |
| Control Room | 91-20-26611975 | ||

