This AAI Traffic News Section may not work in mobile devices. Please use desktop for the same.



The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
For Lost and found Baggage contact Duty Terminal Manager.
| Code no. | 4 |
| Code Letter | C |
| Latitude | 21° 5' 28.0N |
| Longitude | 79° 2 59.0 E |
| Land area | 1355.45 Acres |
| Elevation | 1033 feet |
Terminal Capacity
| Domestic Departure | 325 |
| Domestic Arrival | 325 |
| Domestic Ground Floor | 1 |
| Terminal | Area in Sq. Meters | No. of Counters | |||
| Check In | Immigration | Customs | Security | ||
| Domestic | 7000 | 12 | 9 | 6 | 3 |
| Type of Bay |
Aircraft Category
|
|
| B-737 | AB320 & Others | |
| In Contact | - | 7 |
| Remote | - | - |
| Cargo | - | - |
| RWY No | Elevation in Meter (THR) | TORA (Meter) | TODA (Meter) | ASDA (Meter) | LDA (Meter) | Slope |
| 14 | 315 | 3200 | 3200 | 3200 | 3200 | 1:40 |
| 32 | 307 | 3200 | 3200 | 3200 | 3200 | 1:50 |
| Runway | Edge-Lights | Center - Line |
| 32/14 | Available | - |
| 27/09 | - | - |
| Runway | Category |
| 32 | ILS CAT-I |
| 14 | Simple Approach Available |
| ACC (Area) | Available | |
| Approach | Available | |
| Aerodrome Control | Available | |
| Surface ( SMC ) | Available | |
| FIC | Not Available | |
| ATS Briefing office | Available | |
| Meteorology | Available | |
| RNFC Payment | Available | |
| ARSR + MSSR | Available | |
| DVOR 112.7 MHz | Available | |
| DME | Available | |
| NDB | Not Available | |
| Runway | Landing Aid (Category/Angle) | |||
| ILS CAT | VASI | PAPI | ||
| 32 | CAT-1 LLZ 110.3 MHz GP 335 MHz LP DME 1001-1064 MHz |
- | 3° Glide Slope | |
| 14 | Not Available | - | 3° Glide Slope | |
| Facilities | Contact Information | ||
| Designation | Tel. No. | Facility | |
| New terminal building (NTB) | Airport Terminal Manager | 91-712-2807508 | First Aid Facility Rescue & Fire fighting |

