


The following items that are banned for carriage on person/hand baggage on board flights operating from civil airports in India; and Indian Registered aircrafts from foreign airports :
Personal Items
Sharp Objects
Sporting Goods
Guns and Firearms
Tools
Martial Arts / Self Defense Items
Explosive Materials
Flammable items
Disabling Chemicals and other Dangerous Items
Note : The above mentioned are only indicative lists of items. Commonsense, however, shall prevail in assessing whether an object can be used as a weapon for committing any act of unlawful interference with civil aviation operations.
Security related information
Lost and found Baggage
| VARK AD 2.1 AERODROME LOCATION INDICATOR AND NAME |
| VARK - RAJKOT/ DOMESTIC |
VARK |
AD 2.2 |
AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA |
| 1 | ARP coordinates and site at AD | 221834N 0704646E 356°/40M From Intersection of RWY 05/23 and 14/32. |
| 2 | Direction and Distance from City | 090°/3KM from Rajkot |
| 3 | Elevation/Reference temperature | 441 FT / 41.0°C |
| 4 | MAG VAR/Annual change | 0.75°W (1985) /0.017W |
| 5 | AD Administration, address, telephone, telefax, telex, AFS | Airports Authority of India, Rajkot Airport, Rajkot -360006. Tel +91-281-2451849 Fax: +91-281-2479610,2453009 AFS: VARKYDYX TELEX: NIL |
| 6 | Types of traffic permitted | IFR/VFR |
| 7 | Remarks | Nil |
VARK |
AD 2.3 |
OPERATIONAL HOURS |
| 1 | AD Administration | MON-FRI : 0400-1200 (0930-1730IST) SAT,SUN+ HOL : Nil |
| 2 | Customs and immigration | Nil |
| 3 | Health and sanitation | Nil |
| 4 | AIS briefing office | As ATS |
| 5 | ATS reporting office (ARO) | As ATS |
| 6 | MET briefing office | As ATS |
| 7 | ATS | Consult current NOTAM for ATS HR |
| 8 | Fueling | As ATS |
| 9 | Handling | As ATS |
| 10 | Security | As ATS |
| 11 | De-icing | Nil |
| 12 | Remarks | Outside of ATS hour services are available O/R with 24 HR PN to AD. |
VARK |
AD 2.4 |
HANDLING SERVICES AND FACILITIES |
| 1 | Cargo-handling facilities | Nil |
| 2 | Fuel/Oil types | ATF, Jet A1 btn 0030-1630 DLY. One HR PN beyond these timings. |
| 3 | Fuelling facilities/capacity | Storage capacity 210 KL,2 Bowsers/ capacity 9 KL & 6 Kl |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
VARK |
AD 2.5 |
PASSENGER FACILITIES |
| 1 | Hotels | In the city. |
| 2 | Restaurants | In the city |
| 3 | Transportation | Taxi |
| 4 | Medical facilities | First aid at AD. Hospital in the city. |
| 5 | Bank and Post Office | Banks: In the city. Post office: In the city. |
| 6 | Tourist office | In the city. |
| 7 | Remarks | Nil |
VARK |
AD 2.6 |
RESCUE AND FIRE FIGHTING SERVICES |
| 1 | AD category for fire fighting | Within ATS HR: CAT-6. |
| 2 | Rescue equipment | Available as per category |
| 3 | Capability for removal of disabled aircraft | Nil |
| 4 | Remarks | Nil |
VARK |
AD 2.7 |
SEASONAL AVAILABILITY- CLEARING |
| 1 | Types of Clearing Equipment | Nil |
| 2 | Clearance priorities | Nil |
| 3 | Remarks | Nil |
VARK |
AD 2.8 |
APRONS, TAXIWAYS AND CHECK LOCATIONS DATA |
| 1. | Apron surface and strength | Surface | Bitumen |
| Strength | PCN-43/F/C/X/T | ||
| 2. | Taxiway width, surface and strength | Width | 23M |
| Surface | Bitumen | ||
| Strength | PCN-43/F/C/X/T | ||
| 3. | ACL and elevation | Location | At apron |
| Elevation | 432.3 FT | ||
| 4. | VOR/INS checkpoints | VOR | TWY/RWY Holding PSN. |
| INS | Nil | ||
| 5. | Remarks | Nil | |
VARK |
AD 2.9 |
SURFACE MOVEMENT GUIDANCE AND CONTROL SYSTEM AND MARKINGS |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance provided on R/T, |
| 2 | RWY and TWY markings and LGT | RWY: Marked:Designation, THR,TDZ,Centerline, Aiming Point,Edge Lighted:THR, Edge, End. TWY: Marked:Marked-Centerline, HoldingPosition, Edge. Lighted: Edge. |
| 3 | Stop bars | Nil |
| 4 | Remarks | Nil |
VARK |
AD 2.10 |
AERODROME OBSTACLES |
| In approach / TKOF areas | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| RWY NR/Area affected | Obstacle type | Coordinates | Elevation | Marking/LGT | Remarks |
| APCH-05 TKOF-23 affected | TV TX MAST | 221756.0 N 0704732.0 E | 984 FT | LGTD | NIL |
| APCH-05 TKOF-23 affected | TREE | 221806.2 N 0704614.7 E | 472 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221804.4 N 0704616.6 E | 466 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | GP OF TREES | 221803.6 N 0704612.3 E | 471 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221807.9 N 0704620.8 E | 457 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.LINE | 221858.3 N 0704717.5 E | 442 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.LINE | 221856.9 N 0704718.9 E | 447 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221901.5 N 0704713.4 E | 443 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221807.1 N 0704615.2 E | 461 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | TREE | 221807.2 N 0704620.9 E | 469 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221806.7 N 0704620.4 E | 467 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | BOUN.WALL | 221815.3 N 0704620.2 E | 444 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221807.1 N 0704616.2 E | 462 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.LINE | 221806.1 N 0704618.3 E | 465 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | HOUSE | 221812.6 N 0704616.9 E | 453 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.POLE | 221812.9 N 0704617.2 E | 461 FT | NIL | NIL |
| APCH-05 TKOF-23 affected | ELECT.LINE | 221808.1 N 0704612.8 E | 463 FT | NIL | NIL |
VARK |
AD 2.11 |
METEOROLOGICAL INFORMATION PROVIDED |
| 1 | Associated MET Office | Rajkot (class-3) |
| 2 | Hours of service MET Office outside hours | H24 --- |
| 3 | Office responsible for TAF preparation period of validity | Ahmedabad 9 HR. |
| 4 | Trend forecast interval of issuance | Nil |
| 5 | Briefing/consultation provided | Nil |
| 6 | Flight documentation Language(s) used | Tabular form English |
| 7 | Charts and other information available for briefing and consultation | Nil |
| 8 | Supplementary equipment available for providing information | Telephone |
| 9 | ATS units provided with information | Rajkot ATC and ACS |
| 10 | Additional information (limitation of service, etc.) | Documentation provided O/R. WDI Avbl. and lighted |
VARK |
AD 2.12 |
PHYSICAL CHARACTERISTICS |
| Designations RWY NR | TRUE & MAG BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation and highest elevation of TDZ of precision APP RWY (FT) |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 | 47.00° GEO 48.00° MAG | 1846 x 45 | 43F/C/X/T TARMAC | 221816.40N 0704625.80E | THR:438.0FT TDZ:438.4FT |
| 23 | 227.25° GEO 228.00° MAG | 1846 x 45 | 43F/C/X/T TARMAC | 221852.10N 0704708.70E | THR:423.2FT TDZ:429.0FT |
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks |
| 7 | 8 | 9 | 10 | 11 | 12 |
| 0.27% | --- | --- | - | --- | RWY 14/32 Unserviceable |
| 0.27% | --- | --- | - | --- | --- |
VARK |
AD 2.13 |
DECLARED DISTANCES |
| RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 | 1846 | 1846 | 1846 | 1746 | --- |
| 23 | 1846 | 1846 | 1846 | 1746 | --- |
VARK |
AD 2.14 |
APPROACH AND RUNWAY LIGHTING |
| Designations RWY | APCH LGT TYPE LEN INTST | THR LGT COLOUR WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY centre line LGT Length, spacing, colour and intensity | RWY edge LGT Length, spacing, colour and intensity |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 05 | SALS Variable | Green | PAPI Left/3° | Nil | Nil | 1846M 60M White , LIH |
| 23 | SALS Variable | Green | PAPI Left/3° | Nil | Nil | 1846M 60M White , LIH |
| RWY end LGT colour WBAR | SWY LGT LEN (M) colors | Remarks |
| 8 | 9 | 10 |
| Red | Nil | Nil |
| Red | Nil | Nil |
VARK |
AD 2.15 |
OTHER LIGHTING, SECONDARY POWER SUPPLY |
| 1 | ABN/IBN Location, characteristics and hours of operation | ABN : At Tower Building ,FLG W&G EV2SEC As ATS HR IBN : Nil |
| 2 | LDI location and LGT Anemometer location and LGT | LDI: 165M EAST OF ARP,lighted Anemometer: On tower building,not lighted |
| 3 | TWY edge and centre line lighting | Center line: Nil Edge: Lighted |
| 4 | Secondary power supply/switch-over time | Secondary Power supply to all lighting at AD. Switch-over time: 30SEC. |
| 5 | Remarks | Nil |
VARK |
AD 2.16 |
HELICOPTER LANDING AREA |
| Not Established |
| VARK | AD 2.17 | ATS AIRSPACE |
| 1 | Designation and lateral limits | Rajkot: A circle radius 23.7KM (15NM) Centred at 221839N 0704710.8E (NDB) "RK". |
| 2 | Vertical limits | SFC to FL100 |
| 3 | Airspace classification | D |
| 4 | ATS unit call sign Language(s) | Rajkot Tower English |
| 5 | Transition altitude | 4000 FT MSL |
| 6 | Remarks | Nil |
VARK |
AD 2.18 |
ATS COMMUNICATION FACILITIES |
| Service designation | Call sign | Frequency | Hours of operation | Remarks |
| 1 | 2 | 3 | 4 | 5 |
| TWR | RAJKOT TOWER | 122.1 MHZ | As ATS | --- |
| ATIS | ---- | 128.8 MHZ | ---- |
VARK |
AD 2.19 |
RADIO NAVIGATION AND LANDING AIDS |
| Type of aid CAT of ILS/MLS (For VOR/ILS/MLS, give VAR) | ID | Frequency | Hours of operation | Site of transmitting antenna | ELEV of DME transmitting antenna | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NDB | RK | 329.0 kHz | As ATS | 221839.1 N 0704710.8 E | --- | --- |
| LLZ 23 | IRAJ | 100.9 MHz | As ATS | 221806.5 N 0704700.5 E | --- | CH336X |
| GP 23 | - | 330.8 MHz | As ATS | 221844.0 N 0704700.5 E | --- | 3° RDH/50FT |
| DVOR | RKT | 115.4 MHz | As ATS | 221847.1N 0704641.7E | --- | --- |
| DME | RKT | 1125/1188 MHz | As ATS | 221847.1N 0704641.7E | 460FT | --- |
| DME( ILS) | IRAJ | 1007/1070 MHz | As ATS | 221844N 0704700.5E | 429FT | Colocated with GP23 |
VARK |
AD 2.20 |
LOCAL TRAFFIC REGULATIONS |
| ----------------------- |
| VARK | AD 2.21 | NOISE ABATEMENT PROCEDURES |
| ----------------------- |
| VARK | AD 2.22 | FLIGHT PROCEDURES |
| ----------------------- |
| VARK | AD 2.23 | ADDITIONAL INFORMATION |
| ----------------------- |
VARK |
AD 2.24 |
CHARTS RELATED TO AN AERODROME |
| 1. | ILS RWY 23 procedure chart split into ILS (Z)RWY 23 and ILS (Y)RWY 23 | |
| 2 | VOR(X) RWY 23 procedure chart renamed VOR(Z) RWY 23 | |
| 2. | VOR(Y) RWY 23 | |
| 3. | NDB RWY 23 |

