Airports Authority of India

Mission :  ''To achieve highest standards of safety and quality in air traffic services and airport management by providing state-of-the-art infrastructure for total customer satisfaction, contributing to economic growth and prosperity of the nation.''                                                                                                                                                                                                                                                                                                                 Vision :  ''To be a world-class organization providing leadership in air traffic services and airport management & making India a major hub in Asia Pacific region by 2016''.
Indira Gandhi International Airport,New Delhi
Yearly Tonnage Handled
Overview Salient Features Monthwise Cargo Handled 
Yearly Tonnage Handled Working Hours Perishable Cargo 
Clearance Procedure Facilities Pre Deposit Account Policy 
 
 
 
Tonnage Handled -(1979 -80 to onwards)
Year
Export
% Change over Previous year corsp. Month
Import
% Change over Previous year corsp. Month
Total
% Change over
Previous year corsp. Month
1979-80 27409   5801   33210  
1980-81 36021 31.42 7525 29.72 43546 31.12
1981-82 36110 0.25 13055 73.49 49165 12.90
1982-83 38681 7.12 14459 10.75 53140 8.09
1983-84 42840 10.75 17737 22.67 60577 14.00
1984-85 48408 13.00 22609 27.47 71017 17.23
1985-86 46735 -3.46 22714 0.46 69449 -2.21
1986-87 48104 2.93 20516 -9.68 68620 -1.19
1987-88 61103 27.02 23452 14.31 84555 23.22
1988-89 63501 3.92 24539 4.63 88040 4.12
1989-90 71494 12.59 22525 -8.21 94019 6.79
1990-91 71418 -0.11 19339 -14.14 90757 -3.47
1991-92 69391 -2.84 14373 -25.68 83764 -7.71
1992-93 86000 23.94 15854 10.30 101854 21.60
1993-94 95453 10.99 20000 26.15 115453 13.35
1994-95 102867 7.77 30354 51.77 133221 15.39
1995-96 111453 8.35 43151 42.16 154604 16.05
1996-97 111153 -0.27 43692 1.25 154845 0.16
1997-98 109202 -1.76 46468 6.35 155670 0.53
1998-99 106509 -2.47 44069 -5.16 150578 -3.27
1999-00 112180 5.32 50473 14.53 162653 8.02
2000-01 119704 6.71 53897 6.78 173601 6.73
2001-02 115243 -3.73 52766 -2.10 168009 -3.22
2002-03 137414 19.24 60018 13.74 197432 17.51
2003-04 134597 -2.05 69613 15.99 204210 3.43
2004-05 147920 9.90 90003 29.29 237923 16.51
2005-06 169829 14.81 103581 15.09 273410 14.92
2006-07 159610 -6.02 113853 9.92 273463 0.02
2007-08 166694 4.40 135265 18.80 301959 10.40
2008-09 168641 1.17 129290 -4.42 297931 -1.33

 

Top