Airports Authority of India

Mission :  ''To achieve highest standards of safety and quality in air traffic services and airport management by providing state-of-the-art infrastructure for total customer satisfaction, contributing to economic growth and prosperity of the nation.''                                                                                                                                                                                                                                                                                                                 Vision :  ''To be a world-class organization providing leadership in air traffic services and airport management & making India a major hub in Asia Pacific region by 2016''.
Air Cargo Complex,Chennai Airport,Chennai
Yearly Tonnage Handled
Overview Salient Features Monthwise Cargo Handled 
Yearly Tonnage Handled Working Hours Perishable Cargo 
Clearance Procedure Facilities Pre Deposit Account Policy 
 
 
 
Tonnage Handled -(1979-80 to onwards) *Provisional Data
Year
Export
% Change over Previous year corsp. Month
Import
% Change over Previous year corsp. Month
Total
% Change over
Previous year corsp. Month
1979-80 15511   3211    18722  
1980-81 11104 -28.41 2700   -15.91 13804   -26.27
1981-82 12520 12.75 2807  3.96  15327  11.03 
1982-83 10145 -18.97 2645  -5.77  12790  -16.55 
1983-84 12773 25.90 3622  36.94  16395  28.19 
1984-85 14721 15.25 5095  40.67  19816  20.87 
1985-86 10738 -27.06 5735  12.56  16473  -16.87 
1986-87 16972 58.06 5448  -5.00  22420  36.10 
1987-88 20689  21.90 5762  5.76  26451  17.98 
1988-89 18833 -8.97  6223  8.00  25056  -5.27 
1989-90 20935 11.16  6949  11.67  27884  11.29 
1990-91 19737 -5.72  7934  14.17  27671  -0.76 
1991-92 21725 10.07  7114  -10.34  28839  4.22 
1992-93 29899 37.62  7831  10.08  37730  30.83 
1993-94 34785 16.34  11276  43.99  46061  22.08 
1994-95 33903 -2.54  15123  34.12  49026  6.44 
1995-96 36337 7.18  18316   21.11 54653  11.48 
1996-97 39721 9.31  17681  -3.47  57402  5.03 
1997-98 44138 11.12  17766  .048  61904  7.84 
1998-99 38928 -11.80  19780  11.34  58708  -5.16 
1999-00 46702 19.97  28721  45.20  75423  28.47 
2000-01 50765 8.70  31263  8.85  82028  8.76 
2001-02 55866 10.05  38305  22.53  94171  14.80 
2002-03 63265 13.24  43571  13.75  106836  13.45 
2003-04 68443 8.18  51120  17.33  119563  11.91 
2004-05 82285 20.22  64158  25.50  146443  22.48 
2005-06 89436 8.69  78417  22.22  167853  14.62 
2006-07 99297 11.03  95898  22.29  195195  16.29 
2007-08 107530 8.30 120174 25.30 227704 16.70
2008-09 105663 -1.74 113899 -5.22 219562 -3.58
2009-10 128812 21.91 120710 5.98 249522 13.65
2010-11 159725 24.00 135772 12.48 295497 18.43

         Back Top

Last updated on: 13th June 2011